V-Tex – Standalone Product Details
Cooling Times
Container Starting Temp (C) 25C
Water bath temperature (C) <2
| Bottle Type |
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (l) | 0.25 | 0.33 | 0.50 | 1.00 | 0.33 | 0.50 | 1.00 | 0.25 | 0.33 | 0.50 | 0.75 | 0.50 | 0.75 | 1.00 |
| Nominal end temp | Time (Minutes) | Time (Minutes) | Time (Minutes) | Time (Minutes) | ||||||||||
|
|
02:10 | 02:10 | 02:20 | 02:40 | 04:30 | 04:50 | 06:10 | 05:50 | 06:30 | 07:20 | 07:50 | 05:10 | 05:40 | 06:30 |
|
|
01:40 | 01:40 | 01:50 | 02:10 | 03:10 | 03:30 | 04:20 | 04:00 | 04:30 | 05:00 | 05:30 | 03:50 | 04:10 | 04:50 |
|
|
01:10 | 01:10 | 01:20 | 01:40 | 02:20 | 02:30 | 03:10 | 03:00 | 03:20 | 03:40 | 04:00 | 02:40 | 03:00 | 03:30 |
Specifications
| Cabinet | |||
|---|---|---|---|
| Model ID | V-Tex SA I Black | V-Tex SA G Black | V-Tex SA F Black |
| Stations | 2 x manual, toughened safety glass lift doors | ||
| Material | Powdercoat galvanised interior with Stainless and Glassed work area. | ||
| Dimensions | 640 X 580 X 905 mm | ||
| Performance | |||
| Max. ambient temp. | 43°C | ||
| Temperature Range | 0°C to 5°C | ||
| Drink temperature Range | 5°C to 9°C | ||
| GEMS class | Not Applicable ~ M2 | ||
| Energy Consumption | 0.6 kWh/24h @ 25°C/60% ambient conditions | 0.55 kWh/24h without light | |
| Annual Energy Usage | 217kWh (light on) | 201kWh (light off) | |
| Electrical | |||
| Electrical safety climate class | T | ||
| Power cord | Supplied with 1.2m, 10 Amp plug and lead | ||
| Power supply | 220-240 Volts a.c. 50 Hz, single phase supply | ||
| Rated Power | 450 w | ||
| Current draw | 3.5 Amps | ||
| Refrigeration | |||
| Interface | Intergated, touch-based interface | ||
| Refrigeration system | Bottom-mounted, removable cartridge-type refrigeration unit | ||
| Refrigerant | R290 / 110g (natural refrigerant) | ||
| Drainage | No plumbing required | ||
Enviro-Cool UK Ltd Limited reserve the right to alter specifications without notice.
Product Dimensions

| Dimensional tolerances | |
|---|---|
| Before installing this cabinet allow the following dimensional tolerances: | |
| Linear dimensions | |
| Less than 1 metre | ±5mm |
| More than 1 metre | -5mm to +10mm |
| Ventilation requirements | |
|---|---|
| Top | 400mm |
| Sides | 20mm |
| Back | 20mm |
| Bottom | 20mm |

| Dimensional tolerances | |
|---|---|
| Before installing this cabinet allow the following dimensional tolerances: | |
| Linear dimensions | |
| Less than 1 metre | ±5mm |
| More than 1 metre | -5mm to +10mm |
| Ventilation requirements | |
|---|---|
| Top | 400mm |
| Sides | 20mm |
| Back | 20mm |
| Bottom | 20mm |